Childcare.co.uk Insurance Schedule
Childcare.co.uk Insurance > Schedule
Section 1: Public Liability, Professional Liability and Employers Liability
| Cover | Limit(s) of Liability | The Excess |
|---|---|---|
| Public Liability | £10,000,000 | £250 for any claims for damage to another person's property |
| Professional Liability | £100,000 | £100 for each claim |
| Employers Liability | £10,000,000 | Not applicable |
Section 2: Legal Expenses
| Your Sub-sections of cover (Legal Expenses) | The most that we will pay any one claim | Excess for our choice of representative |
|---|---|---|
| Criminal defence | £100,000 | £0 |
| (Interview under caution) | £2,500 | £0 |
| Childcare proceedings | £15,000 | £0 |
| Representation prior to a barring session | £5,000 | £0 |
| Employment disputes | £100,000 | £0 |
| Employment compensation awards | £100,000 | £0 |
| Tax protection | £100,000 | £0 |
| Contract disputes | £100,000 | £0 |
| Licence appeals (other than Ofsted or Childminding Agency) | £100,000 | £0 |
| Licence appeals (Ofsted or Childminding Agency) | £15,000 | £0 |
| Suspension cover | £2,500 | £0 |
| Restrictive covenant cover | £100,000 | £0 |
| Jury service | £1,000 | £0 |
| Data protection defence and Data protection compensation | £100,000 | £0 |
| Crisis communication | £10,000 | £0 |
| Personal injury | £100,000 | £0 |
| The most that we will pay for all claims in the period of insurance |
Sub-section of Cover: Suspension cover - £2,500 For all other Sub-sections of cover - £100,000 |
|
| Licence appeals (Ofsted) *or regional equivalent |
You must have an Ofsted status of Good or Outstanding (or "Exceptional", "Strong" or "Expected" under the post-November 2025 guidelines) at inception or the last renewal of your policy to be covered under this Sub-section of your policy | |
| Minimum sum in dispute | Sub-section of Cover: Contract disputes - £100 | |
| Excess any one claim if you are able to choose your own representative |
Sub-section of Cover: Contract disputes - £1,000 All other sections (see Instruction and choice of your representative, Counsel and experts for when this applies) - £1,000 |
|
Section 3: Loss of Revenue
| Cover | The most we will pay in the period of insurance | The Excess |
|---|---|---|
| Business interruption | £20,000 | Not applicable |
| Denial of access | £1,000 | Not applicable |
| Compulsory closure | £1,000 | Not applicable |
| Failure of utility supply | £1,000 | Not applicable |
Full Policy Wording
Read the full policy wording for details on any exclusions and information on what is not covered under the policy.
The Childcare.co.uk insurance policy is underwritten, managed and administered by Markel International Insurance Company Limited.
Don’t have an account? Register free today
Create a free account
Sign up in one minute, no payment details required.
Member benefits include:
- Add a free profile detailing your requirements or services
- Search by postcode for local members near you
- Read and reply to messages for free
- Optional paid services available